cord of firewood
| Sør-Trøndelag fylke | |||
| — County — | |||
| |||
| Country | Norway | ||
|---|---|---|---|
| County | Sør-Trøndelag | ||
| Region | Trøndelag | ||
| County ID | NO-16 | ||
| Official language form | Neutral | ||
| Demonym | Sørtrønder | ||
| Administrative centre | Trondheim | ||
| Government | |||
| - Governor | Kåre Gjønnes Kristelig Folkeparti (since 1993) | ||
| - County Mayor | Tore O. Sandvik Arbeiderpartiet (since 2003) | ||
| Area (#7 in Norway, 5.86% of Norway's land area) | |||
| - Total | 18,848 km2 (7,277.3 sq mi) | ||
| - Land | 17,830 km2 (6,884.2 sq mi) | ||
| Population (2008) | |||
| - Total | 284,773 | ||
| - Density | 15/km2 (38.8/sq mi) | ||
| - Change (10 years) | 5.8 % | ||
| - Rank in Norway | 5 (5.90% of nation) | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Income (per capita) | 139,200 NOK | ||
| GDP (per capita) | 243,281 NOK (2001) | ||
| National Rank: | 5 (4.23% of nation) | ||
| Data from Statistics Norway | |||
| Website | www.stfk.no | ||
Sør-Trøndelag (help·info) is a county in the area Trøndelag in Norway, bordering Nord-Trøndelag, Møre og Romsdal, Oppland and Hedmark. To the west is the Norwegian Sea (Atlantic ocean), and to the east is Sweden. The county is separated into a northern and southern part by Trondheimsfjorden. Slightly over 200 000 of the population lives in Trondheim and its suburbs. The Norwegian dialect of the region is Trøndersk.
The Manor of Austrått in Ørland at the mouth of Trondheimsfjord.





